What Bulls Runners has paid its holders on Robinhood Chain, counted from its own payout events. Visit bullsrunners.com →
| Ticker | Contract | Paid out | Value | Payouts |
|---|---|---|---|---|
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | 2.8656 | $607 | 1,053 |
| SPCX | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea | 1.0383 | $142 | 332 |
| TSLA | 0x322f0929c4625ed5bad873c95208d54e1c003b2d | 0.378905 | $132 | 332 |
| SPY | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | 0.012343 | $10 | 529 |
| Asset | Type | Contract | Paid out | Value | Payouts |
|---|---|---|---|---|---|
| BULLS | project | 0xbd4a8293e7c3718d0f6c16de50ad66a506b2d739 | 113,357,922 | not priced | 5,950 |
These are reported because they are real payouts, even though they are not tokenised stock. Leaving them out would make the record less accurate, not more, and a project's own published total usually counts them too.