Every asset that has reached holders across the projects on Robinhood Chain, ranked by value, with tokenised stock counted separately.
| # | Asset | Paid out | Value | Payouts | Projects |
|---|---|---|---|---|---|
| 1 | NVDA@ $211.81 | 1,002 | $212,236 | 1,198,145 | 6 |
| 2 | AAPL@ $310.51 | 556.56 | $172,817 | 1,143,547 | 5 |
| 3 | AMZN@ $260.14 | 533.2877 | $138,729 | 1,164,616 | 3 |
| 4 | SPCX@ $136.86 | 641.0362 | $87,732 | 72,487 | 5 |
| 5 | TSLA@ $348.04 | 163.0243 | $56,739 | 17,290 | 6 |
| 6 | PLTR@ $176.89 | 304.4777 | $53,859 | 37,684 | 3 |
| 7 | GME@ $18.07 | 2,254 | $40,729 | 12,435 | 3 |
| 8 | SPY@ $769.61 | 52.8914 | $40,706 | 6,681 | 2 |
| 9 | NFLX@ $80.47 | 494.8475 | $39,820 | 5,492 | 1 |
| 10 | RDDT@ $155.99 | 254.1309 | $39,642 | 6,253 | 1 |
| 11 | MSTR@ $128 | 297.7154 | $38,108 | 5,385 | 1 |
| 12 | MSFT@ $491.25 | 67.9772 | $33,394 | 19 | 2 |
| 13 | GOOGL@ $340.96 | 83.4959 | $28,469 | 32,007 | 3 |
| 14 | USAR@ $19.29 | 736.7956 | $14,213 | 26,221 | 2 |
| 15 | META@ $574.67 | 24.4213 | $14,034 | 19 | 2 |
| 16 | ORCL@ $151.91 | 39.4741 | $5,997 | not counted | 1 |
| 17 | AMD@ $488.23 | 11.6799 | $5,702 | 11,553 | 2 |
| 18 | SNDK@ $1,569.68 | 1.4517 | $2,279 | not counted | 1 |
| 19 | COIN@ $186.77 | 12.1669 | $2,272 | not counted | 1 |
| 20 | BE@ $230.1 | 9.5052 | $2,187 | not counted | 1 |
| 21 | CRWV@ $92.3 | 23.3625 | $2,156 | not counted | 1 |
| 22 | INTC@ $91.36 | 21.5771 | $1,971 | not counted | 1 |
| 23 | USO@ $127.87 | 0.004138 | $1 | 4 | 1 |
| 24 | QQQ@ $719.05 | 0.000725 | $1 | 4 | 1 |
| 25 | MU | 2.2165 | not priced | not counted | 1 |
Amounts are read from each project's own payout events and converted using the token's own decimals(). Valued at today's price, not the price when it was paid. Projects that publish their own totals usually sum each payout at the price on the day, so their figure and this one will not match exactly. Some payout counts read not counted: The Index emits nothing when a payout succeeds, so its individual payouts cannot be counted from its logs even though the amounts can. 2 assets could not be priced and are shown as not priced rather than as zero, so they are missing from the totals above. Board built 2026-09-06T19:40:01.549496+00:00.