What StonkBrokers has paid its holders on Robinhood Chain, counted from its own payout events. Visit stonkbrokers.cash →
| Ticker | Contract | Paid out | Value | Payouts |
|---|---|---|---|---|
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | 629.8622 | $133,411 | 1,191,768 |
| USAR | 0xd917b029c761d264c6a312bbbcda868658ef86a6 | 623.1506 | $12,021 | 26,221 |
| AMZN | 0x12f190a9f9d7d37a250758b26824b97ce941bf54 | 454.5898 | $118,257 | 1,164,597 |
| AAPL | 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9 | 317.9292 | $98,720 | 1,137,813 |
| SPCX | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea | 212.0273 | $29,018 | 65,102 |
| GME | 0x1b0e319c6a659f002271b69db8a7df2f911c153e | 111.6135 | $2,017 | 6,859 |
| PLTR | 0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a | 64.5823 | $11,424 | 32,013 |
| GOOGL | 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 | 24.3163 | $8,291 | 31,988 |
| TSLA | 0x322f0929c4625ed5bad873c95208d54e1c003b2d | 10.0316 | $3,491 | 11,048 |
| AMD | 0x86923f96303d656e4aa86d9d42d1e57ad2023fdc | 6.9979 | $3,417 | 11,553 |
| Asset | Type | Contract | Paid out | Value | Payouts |
|---|---|---|---|---|---|
| STONKBROKER | project | 0xe934e36a439c94017b64a3fece66af12099abf50 | 37,449,864 | $552,483 | 1,047,474 |
| ETH | native | native | 173.0298 | $438,759 | 394,183 |
| WETH | wrapped | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 3.2591 | $8,241 | 47 |
| USDG | stablecoin | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 | 95,013 | $95,012 | 168,399 |
These are reported because they are real payouts, even though they are not tokenised stock. Leaving them out would make the record less accurate, not more, and a project's own published total usually counts them too.