What Vault has paid its holders on Robinhood Chain, counted from its own payout events.
| Ticker | Contract | Paid out | Value | Payouts |
|---|---|---|---|---|
| GME | 0x1b0e319c6a659f002271b69db8a7df2f911c153e | 0.028271 | $1 | 4 |
| USO | 0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344 | 0.004138 | $1 | 4 |
| SPCX | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea | 0.003769 | $1 | 4 |
| NVDA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | 0.002363 | $1 | 4 |
| AAPL | 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9 | 0.001724 | $1 | 4 |
| TSLA | 0x322f0929c4625ed5bad873c95208d54e1c003b2d | 0.001545 | $1 | 4 |
| QQQ | 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68 | 0.000725 | $1 | 4 |
| Asset | Type | Contract | Paid out | Value | Payouts |
|---|---|---|---|---|---|
| STONKBROKER | project | 0xe934e36a439c94017b64a3fece66af12099abf50 | 7.2283 | $0 | 2 |
| WETH | wrapped | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 | 0.000277 | $1 | 4 |
These are reported because they are real payouts, even though they are not tokenised stock. Leaving them out would make the record less accurate, not more, and a project's own published total usually counts them too.