1 canonical token recorded on Robinhood Chain.
As of 10 Sept, 12:19 UTC
| Address | Wrapper | Name | Source |
|---|---|---|---|
| 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9 | robinhood-eu-stock-tokens | Apple Inc. | instrument |
| Pool | Kind | Premium | Sampled | First seen |
|---|---|---|---|---|
| 0x2cb6d847cca446e142d294b3e02f9df57f664eef | v3 | not priced | never | 16 hours ago |
| 0xffeaea1b17ec597e979bb1ff1fa2c38a6aeca5df | v3 | not priced | never | 16 hours ago |
| 0x243b3733da66bc688686b860d87c50e2efb46e6a | v2 | not priced | never | 18 hours ago |
| 0x17a7e52db1624a427b9683532b5617233b58cc40 | v3 | not priced | never | 19 hours ago |
| 0x6bf4b16c0086ab2ec62b09aeeae6621deb18b960 | v2 | not priced | never | 19 hours ago |
| 0xd1791a8eacd6bbe3e995e16b47098c2f75298111 | v2 | not priced | never | 19 hours ago |
| 0x5bc7c0294326fe36b1fd47342cf8a89cf3a363f3 | v3 | not priced | never | 20 hours ago |
| 0x4b35504e71078bb2a38daf8654c8c776217f92fc | v3 | not priced | never | 27 hours ago |
| 0xf07210df54895c303fa2340cd6961feee38faa54 | v3 | not priced | never | 29 hours ago |
| 0x8748aa8ada1caad5804b9acebc1165dcdcdf2956 | v3 | not priced | never | 29 hours ago |
| 0x22fa9a5d07f1a9673f68d9776e03aaa1ac3c86f4 | v3 | not priced | never | 31 hours ago |
| 0x9767ed2b8637c53877caae50542c9574975132c8 | v3 | not priced | never | 32 hours ago |
| 0x92ff36ec82874c5dc559b053a7b9a587b8f68c28 | v3 | not priced | never | 33 hours ago |
| 0xb765e0f4837cf98ef4641194059bbacca87207cc | v3 | not priced | never | 38 hours ago |
| 0x5c4c9d89c552544f362d6786ac5f4ba909b0917e | v3 | not priced | never | 38 hours ago |
| 0x054736e51eb9cf8d02a9990abb3525388aa6260a | v3 | not priced | never | 38 hours ago |
| 0xa74f5a9ee1e43d1535669c679c3015b835525612 | v3 | not priced | never | 41 hours ago |
| 0xca6326dc0fff8ec2f64264be061a88900f2b06cb | v3 | not priced | never | 41 hours ago |
| 0x7b9601aaa88de85ee7f575264baeeb00166cbdca | v3 | not priced | never | 43 hours ago |
| 0xa8267d29b464aaa3afcb935f5416ea5e76e28cd7 | v3 | not priced | never | 44 hours ago |
| 0x6d2f26d88ec448c3a6c2ea04b03b74be0b397443 | v3 | not priced | never | 46 hours ago |
| 0xafa0d5a0c2a6194c26ec17eb2f664bb0cfd26c2d | v3 | not priced | never | 46 hours ago |
| 0x4e14a77f6df72691d0d968bf313ddfda94f7e4ac | v2 | not priced | never | 46 hours ago |
| 0x9c45b26c45cabfeef9718b986febd228ec9a8354 | v2 | not priced (0.128134 WETH) | just now | 46 hours ago |
| 0xadb5bb8c8baadc249729e7a31bb3ed0048193808 | v3 | not priced | never | 46 hours ago |
Premium compares each pool's spot price to the newest reference close for AAPL. See how verdicts and premiums are computed.