Every canonical stock pool with a price sampled in the last 2 hours, compared to its newest reference close. A pool that has not been sampled in the window does not appear: that is honest staleness, not a stale figure shown as current.
As of 10 Sept, 11:42 UTC
| Ticker | Pool | Spot | Reference (Yahoo) | Premium vs last close (Yahoo) | Sampled |
|---|---|---|---|---|---|
| IBM | v3 | $249 | $231 USD as of 2026-09-09 | +7.8% | 2 minutes ago |
| IBM | v3 | $248 | $231 USD as of 2026-09-09 | +7.3% | 2 minutes ago |
| AMC | v3 | $2.45 | $2.58 USD as of 2026-09-09 | -5.0% | 2 minutes ago |
| NET | v3 | $291 | $305 USD as of 2026-09-09 | -4.7% | 2 minutes ago |
| TSLA | v3 | $365 | $372 USD as of 2026-09-09 | -1.7% | 2 minutes ago |
| SNOW | v3 | $329 | $333 USD as of 2026-09-09 | -1.3% | 2 minutes ago |
| TTWO | v3 | $213 | $211 USD as of 2026-09-09 | +1.3% | 2 minutes ago |
| RBLX | v3 | $44.52 | $44.01 USD as of 2026-09-09 | +1.2% | 2 minutes ago |
| HIMS | v3 | $27.89 | $27.59 USD as of 2026-09-09 | +1.1% | 2 minutes ago |
| WDAY | v3 | $187 | $185 USD as of 2026-09-09 | +1.0% | 2 minutes ago |
| SHOP | v3 | $132 | $131 USD as of 2026-09-09 | +0.7% | 2 minutes ago |
| AMC | v3 | $2.59 | $2.58 USD as of 2026-09-09 | +0.6% | 2 minutes ago |
| NNE | v3 | $18.66 | $18.76 USD as of 2026-09-09 | -0.5% | 2 minutes ago |
| SHY | v3 | $81.61 | $81.67 USD as of 2026-09-09 | -0.1% | 2 minutes ago |
| GLD | v3 | $405 | $405 USD as of 2026-09-09 | +0.0% | 2 minutes ago |
| SPY | v3 | $763 | $763 USD as of 2026-09-09 | +0.0% | 2 minutes ago |
| MSTR | v3 | 0.053381 WETH | $136 USD as of 2026-09-09 | not priced | 2 minutes ago |
| TTWO | v3 | 0.085258 WETH | $211 USD as of 2026-09-09 | not priced | 2 minutes ago |
| CSCO | v3 | 0.043924 WETH | $109 USD as of 2026-09-09 | not priced | 2 minutes ago |
| COIN | v3 | 0.072085 WETH | $179 USD as of 2026-09-09 | not priced | 2 minutes ago |
| CRCL | v3 | 0.038846 WETH | $94.99 USD as of 2026-09-09 | not priced | 2 minutes ago |
| COIN | v3 | 0.072519 WETH | $179 USD as of 2026-09-09 | not priced | 2 minutes ago |
| ADBE | v3 | 0.1027 WETH | $257 USD as of 2026-09-09 | not priced | 2 minutes ago |
| TSLA | v2 | 0.147383 WETH | $372 USD as of 2026-09-09 | not priced | 2 minutes ago |
| META | v2 | 0.269301 WETH | $646 USD as of 2026-09-09 | not priced | 2 minutes ago |
| AAPL | v2 | 0.128134 WETH | $315 USD as of 2026-09-09 | not priced | 2 minutes ago |
| AMD | v3 | 0.19568 WETH | $520 USD as of 2026-09-09 | not priced | 2 minutes ago |
Premium is (spot − reference) / reference, where spot is the pool's current price in whatever it trades against and reference is the newest close for the underlying stock, sourced from Yahoo Finance's public chart API. A pool with no reference shows not priced rather than 0%, since 0% would claim parity nobody has measured. See the full methodology.