1 canonical token recorded on Robinhood Chain.
As of 10 Sept, 12:18 UTC
| Address | Wrapper | Name | Source |
|---|---|---|---|
| 0x1b0e319c6a659f002271b69db8a7df2f911c153e | robinhood-eu-stock-tokens | GameStop Corp. | instrument |
| Pool | Kind | Premium | Sampled | First seen |
|---|---|---|---|---|
| 0xb6ac7703671f7b73fd7abfb3eeed3992b0299db9 | v3 | not priced | never | 10 hours ago |
| 0xa2b70445411325253f4cc26fd1a470d42725eacb | v3 | not priced | never | 12 hours ago |
| 0x9ccfd44a603b3f5a3e476ba33b07f2952e00ad2d | v3 | not priced | never | 14 hours ago |
| 0x4fc9acd2683b346a816b4c8a8cdd40a2361bcb23 | v3 | not priced | never | 15 hours ago |
| 0x6a734243b9c4bd2bd92244d3e4de9a6252e4e5e0 | v3 | not priced | never | 18 hours ago |
| 0x15e083de0003954c14358b6d1f1940a9d6dd75b8 | v3 | not priced | never | 28 hours ago |
| 0xb440688ff2cbf93a11ae3fc70912de8b533ac163 | v3 | not priced | never | 31 hours ago |
| 0x29a155c408567179c64c164d0d3516f7910489f4 | v3 | not priced | never | 38 hours ago |
| 0xc7b7f612931e0c2f7cdbf320c74e091fe61b035a | v3 | not priced | never | 39 hours ago |
| 0x84e4389d162f1a3e932d87fbc40622e2c363488f | v3 | not priced | never | 42 hours ago |
| 0x419ecf698ad790eb395aa5c9914c4180177c69ad | v3 | not priced | never | 46 hours ago |
| 0xb83947895be21f9b4ee905b5f65fde20d5619de7 | v3 | not priced | never | 46 hours ago |
| 0xce273c2e6d8a91d3833cc8e6b227f284a166b08f | v3 | not priced | never | 46 hours ago |
Premium compares each pool's spot price to the newest reference close for GME. See how verdicts and premiums are computed.