1 canonical token recorded on Robinhood Chain.
As of 10 Sept, 12:17 UTC
| Address | Wrapper | Name | Source |
|---|---|---|---|
| 0xc0d6457c16cc70d6790dd43521c899c87ce02f35 | robinhood-eu-stock-tokens | Meta Platforms, Inc. | instrument |
| Pool | Kind | Premium | Sampled | First seen |
|---|---|---|---|---|
| 0xbeca6b8942a47606079361d13e2a227136a99334 | v3 | not priced | never | 39 hours ago |
| 0x4b4da5920f59f49fdfe4fb99644273fd789a9d3b | v2 | not priced | never | 46 hours ago |
| 0x858a5fbeeb2dbdb5afc83183789e2c722f79558c | v2 | not priced (0.269301 WETH) | 4 minutes ago | 46 hours ago |
Premium compares each pool's spot price to the newest reference close for META. See how verdicts and premiums are computed.