1 canonical token recorded on Robinhood Chain.
As of 10 Sept, 12:19 UTC
Warning
2 pools list tokens with this symbol at addresses that match no recorded token. The symbol is not the stock.
| Address | Wrapper | Name | Source |
|---|---|---|---|
| 0xbef75684c43c4ea7bd18dd532a2244674ee8b926 | robinhood-eu-stock-tokens | NANO Nuclear Energy | instrument |
| Pool | Kind | Premium | Sampled | First seen |
|---|---|---|---|---|
| 0x94bace06e41184015db1f3a933b8371de279d766 | v3 | not priced | never | 46 hours ago |
| 0x422686186c772e2f85837992b9c5b91c5bdf534e | v3 | not priced | never | 46 hours ago |
| 0x399a4c501165723918921c87fefceec161827128 | v3 | -0.5% ($18.66) | just now | 46 hours ago |
Premium compares each pool's spot price to the newest reference close for NNE. See how verdicts and premiums are computed.