1 canonical token recorded on Robinhood Chain.
As of 10 Sept, 12:19 UTC
| Address | Wrapper | Name | Source |
|---|---|---|---|
| 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec | robinhood-eu-stock-tokens | NVIDIA Corp | instrument |
| Pool | Kind | Premium | Sampled | First seen |
|---|---|---|---|---|
| 0xe1beb17d930b517bec441059d3b15f4f257ba6e9 | v3 | not priced | never | 16 minutes ago |
| 0xf3bb65dc69c3947ef4f7bf4b880d928216008f07 | v3 | not priced | never | 37 minutes ago |
| 0xa7cf492b6cfc554bba404e8d53172f4dfa33bdac | v3 | not priced | never | 4 hours ago |
| 0x29862a5451dd7df759057cef0a7ac35ad7eb89e5 | v3 | not priced | never | 6 hours ago |
| 0xa938e4c7af3151e46d06c3f26675a56e8df6ec66 | v3 | not priced | never | 7 hours ago |
| 0x3436b1b39f8fb8ff584de81de8618b8c38ae300d | v3 | not priced | never | 8 hours ago |
| 0x023ce485ca58f383fc4a883890670977b15e5e09 | v2 | not priced | never | 11 hours ago |
| 0x8940ef0346ba6ed715f98e5e50e60b2fc2963004 | v3 | not priced | never | 12 hours ago |
| 0x03ce75f6e7330885210f219e9ef2b540ac0b2764 | v3 | not priced | never | 12 hours ago |
| 0xecc67e72786371898ed2b22482108440478f8f6b | v3 | not priced | never | 13 hours ago |
| 0x02e96fa4bf5dc65c3f2c842279cf39d7f26e7807 | v3 | not priced | never | 14 hours ago |
| 0x27a207f532eb55e93de36ed8b304432957c31b24 | v3 | not priced | never | 14 hours ago |
| 0xac75fcb4e46629889cf1474276928b8830320d7a | v3 | not priced | never | 15 hours ago |
| 0xfc611becd2ec109eeea9222f58010fe389c8bd6f | v3 | not priced | never | 15 hours ago |
| 0x7d2bb74856cad6ae8b0eadc7e3f142ae0c7eb5d9 | v3 | not priced | never | 20 hours ago |
| 0x274eeb0a20ee2bfaaea9e33589e3460d77bce8f9 | v3 | not priced | never | 20 hours ago |
| 0x9bf0a069bc1b81757e88c671f1c4ec27491a205b | v3 | not priced | never | 21 hours ago |
| 0xf7f82a55a5733e2f1b55457bc383aa1059676d86 | v2 | not priced | never | 29 hours ago |
| 0x51d1a2890fa060fd869b1b5d0af6e127615068af | v3 | not priced | never | 34 hours ago |
| 0x3788f7a428286230032d84ca2921983d7cd9eeee | v3 | not priced | never | 37 hours ago |
| 0x3152107ef958cea913c2851c118237d71bda2166 | v3 | not priced | never | 38 hours ago |
| 0xd1efbc4849ba11e72e3db1b5c343c8525ebce2a6 | v3 | not priced | never | 39 hours ago |
| 0xa8ba9ad906a4e86ebfba6bab2dd9255c0fbcce8b | v3 | not priced | never | 40 hours ago |
| 0xe1cf78e9974d69c678776667bf9ab23981c40168 | v3 | not priced | never | 40 hours ago |
| 0xbd032e0126398b2f45b096d97025b8ebf0e5994a | v3 | not priced | never | 40 hours ago |
| 0x238256e2cc92a28b6a78585cacfb9667cb3a8f82 | v3 | not priced | never | 46 hours ago |
| 0x5d4a8faf8319a0e3d7c14c686c9954735c749abf | v3 | not priced | never | 46 hours ago |
| 0x185f6b9168651005830f2d8137909eebd4c6c19b | v3 | not priced | never | 46 hours ago |
| 0x5161c5849ef5f5a9be97d2950b3b655beca23e17 | v3 | not priced | never | 46 hours ago |
| 0x49cfac7a3a8e56e2232795f396fe2e81aa4499ec | v3 | not priced | never | 46 hours ago |
| 0x5b2ce96ccf7fe78eee8712b03bcdc8014a249153 | v3 | not priced | never | 46 hours ago |
| 0xf2c96de811af5d7de44ea4586ca0ea0591168515 | v3 | not priced | never | 46 hours ago |
| 0xa43b9a055f3b13760558d7f13e40a1a4a122a74c | v3 | not priced | never | 46 hours ago |
| 0xb53b516947ab940da064b8088594d631a04be82d | v3 | not priced | never | 46 hours ago |
| 0xdd26d73f9eb0e5dc585dafed2263e02c07bdfa12 | v3 | not priced | never | 46 hours ago |
| 0x22d0049025b3c4d9bdda79ba5389ddf0e2bec5d8 | v3 | not priced | never | 46 hours ago |
| 0x508da47e2ddade899660d3fba6b99f67b52c3d94 | v3 | not priced | never | 46 hours ago |
| 0x0611c712ec28024e754d6bc5f99738562475c60b | v3 | not priced | never | 46 hours ago |
| 0x31e1f5d12f50ee05e5f2dd84988e9cf65f01818c | v3 | not priced | never | 46 hours ago |
| 0x98e3737d86e0c109355eec22bd749d9f767d33c2 | v3 | not priced | never | 46 hours ago |
| 0xf31ebf7c7d5d76f7b03aabec964c637e088cdea0 | v3 | not priced | never | 46 hours ago |
| 0x1e3a38c5c119c795d2714e852e9eb40db8165edd | v3 | not priced | never | 46 hours ago |
Premium compares each pool's spot price to the newest reference close for NVDA. See how verdicts and premiums are computed.