1 canonical token recorded on Robinhood Chain.
As of 10 Sept, 12:18 UTC
| Address | Wrapper | Name | Source |
|---|---|---|---|
| 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea | robinhood-eu-stock-tokens | Space Exploration Technologies Corporation | instrument |
| Pool | Kind | Premium | Sampled | First seen |
|---|---|---|---|---|
| 0x5ca7f6a98896a6669f0ac4a2517dfc5382c49143 | v3 | not priced | never | 35 minutes ago |
| 0x6fe7746bc6f57a46614dc8ee8015d7053f074d51 | v3 | not priced | never | 22 hours ago |
| 0xee74b83a6390b4e8f6ad79f1a59a66b1bc74ed44 | v3 | not priced | never | 38 hours ago |
| 0xcefd605e084164338a071648b31a4ec34f84bc25 | v3 | not priced | never | 38 hours ago |
| 0x47a0920d80160ea6ab0c39709bf8c444be6cab54 | v3 | not priced | never | 39 hours ago |
| 0xe1555cb64eaa2c04ad87d820f42c570a41f88f3f | v3 | not priced | never | 39 hours ago |
| 0x20cae5aaf70a4f6228b40fce315ecb81ab8320da | v3 | not priced | never | 40 hours ago |
| 0x46e793898adedca447851c807ea3c8b97b5c5ecd | v3 | not priced | never | 40 hours ago |
| 0x646e1f3fa32dea03257fc8e7f7943518154e7804 | v3 | not priced | never | 40 hours ago |
| 0x9e0596f3c0a4735e1f09e390e7b4fd94b3ee2a02 | v3 | not priced | never | 45 hours ago |
| 0x2fa125f24265aadbf6338bb322c729ce974361e5 | v3 | not priced | never | 46 hours ago |
| 0xa92e41efb5921f48f47ebd5d02d1160ad481af14 | v3 | not priced | never | 46 hours ago |
| 0xa95793452f8bdba070cbfbc87bd9c54f8a403a2b | v3 | not priced | never | 46 hours ago |
| 0x7780bde778fedc22406d3ec43cbd04e946ef41ce | v3 | not priced | never | 46 hours ago |
| 0x730dc43db6bb391769eb82c51a04f45f676883c2 | v3 | not priced | never | 46 hours ago |
Premium compares each pool's spot price to the newest reference close for SPCX. See how verdicts and premiums are computed.