1 canonical token recorded on Robinhood Chain.
As of 10 Sept, 12:18 UTC
| Address | Wrapper | Name | Source |
|---|---|---|---|
| 0x117cc2133c37b721f49de2a7a74833232b3b4c0c | robinhood-eu-stock-tokens | SPDR S&P 500 ETF Trust | instrument |
| Pool | Kind | Premium | Sampled | First seen |
|---|---|---|---|---|
| 0xabe817af4fe3420152ab1464a45dc971e7eaaeae | v3 | -0.2% ($762) | 5 minutes ago | an hour ago |
| 0xaebbffbdbc7e1217f1d276672aaa2d66476082e4 | v2 | not priced | never | 28 hours ago |
| 0x42f8aaeecb0a559343aaaf1b691436c8a738fc85 | v2 | not priced | never | 28 hours ago |
| 0x77e7f64252a75b1d47a3d6ae4c623811d8ab2fcb | v3 | not priced | never | 36 hours ago |
| 0xf7fe26d9fe2f3e87e903d52bf3b634ee21dab82c | v2 | not priced | never | 39 hours ago |
| 0xc6874b1b46822bb2697335e52ca1afd54141a153 | v3 | not priced | never | 39 hours ago |
| 0xdf26bac15f11f2e4ba10864b9f8d36bc7de6c27a | v2 | not priced | never | 41 hours ago |
| 0xa403fe438ebdf88129dab9d23797945d81bd3ca4 | v2 | not priced | never | 41 hours ago |
| 0x3f71b38e0a62855c139c587184261ccdd6120010 | v3 | not priced | never | 43 hours ago |
| 0xe287482afa5b41ba2d5b6e5dce93a0d177d19359 | v2 | not priced | never | 46 hours ago |
Premium compares each pool's spot price to the newest reference close for SPY. See how verdicts and premiums are computed.